Delnummer | Maks last tonn | A mm | N mm | C mm | T mm | P mm | G mm | R mm | E mm | H mm | Q mm | L mm | Vekt Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-931-05 | 5.4 | 55 | 28 | 33 | 33 | 31 | 130 | 8 | 20 | 37 | 32 | 404 | 6.6 |
8-931-08 | 8.0 | 55 | 28 | 49 | 42 | 39 | 166 | 8 | 20 | 46 | 32 | 427 | 10.2 |
8-931-11 | 11.5 | 65 | 40 | 62 | 48 | 57 | 196 | 8 | 30 | 58 | 50 | 569 | 13.7 |
8-931-16 | 16.0 | 65 | 40 | 65 | 56 | 62 | 221 | 8 | 30 | 66 | 50 | 586 | 16.2 |
8-931-22 | 22.0 | 85 | 52 | 71 | 68 | 81 | 277 | 10 | 50 | 77 | 65 | 685 | 31.5 |
8-931-32 | 31.5 | 85 | 52 | 87 | 76 | 83 | 353 | 10 | 50 | 92 | 65 | 728 | 43.8 |
Min. optimale last er 4 ganger maks last
Maks. lastekapasitet er 2 ganger maks last
Delnummer | Maks last tonn |
A tommer | N tommer | C tommer | T tommer | P tommer | G tommer | R tommer | E tommer | H tommer | Q tommer | L tommer |
Vekt pund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-931-05 | 5.4 | 2.16 | 1.10 | 1.53 | 1.31 | 1.22 | 5.12 | 0.31 | 0.78 | 1.46 | 1.25 | 15.90 | 14.5 |
8-931-08 | 8.0 | 2.16 | 1.10 | 1.94 | 1.66 | 1.54 | 6.54 | 0.31 | 0.78 | 1.82 | 1.25 | 16.81 | 25.9 |
8-931-11 | 11.5 | 2.56 | 1.57 | 2.46 | 1.88 | 2.24 | 7.72 | 0.31 | 1.18 | 2.28 | 1.96 | 22.40 | 30.1 |
8-931-16 | 16.0 | 2.56 | 1.57 | 2.59 | 2.19 | 2.44 | 8.70 | 0.31 | 1.18 | 2.60 | 1.96 | 23.07 | 35.6 |
8-931-22 | 22.0 | 3.35 | 2.04 | 2.81 | 2.69 | 3.19 | 10.91 | 0.39 | 1.96 | 3.01 | 2.55 | 26.96 | 69.3 |
8-931-32 | 31.5 | 3.35 | 2.04 | 3.44 | 3.00 | 3.27 | 13.90 | 0.39 | 1.96 | 3.62 | 2.55 | 28.66 | 96.3 |
Min. optimale last er 4 ganger maks last
Maks. lastekapasitet er 2 ganger maks last
Receive up to date news, product info and special offers direct to your inbox :
William Hackett Lifting Products Ltd - Alnwick
01665 604200
info@williamhackett.co.uk
view location
William Hackett Chain Products Ltd - Cradley
01384 569431
info@williamhackett.co.uk
view location