Master Link for single and double leg chain slings
Master Link for single and double leg chain slings
Part Code |
Description |
Chain Size mm Single |
Chain Size mm Double |
A mm |
B mm |
C mm |
WLL |
Mass Kg |
CAD Files |
---|---|---|---|---|---|---|---|---|---|
X-003-0806 | MA0806ML | 6, 7 & 8 | 6 |
14.5 |
125 | 60 | 2.8 | 0.47 | |
X-003-1008 | MA1008ML | 10 | 7 & 8 | 16.0 | 150 | 75 | 4.2 | 0.72 | |
X-003-1310 | MA1310ML | 13 | 10 | 22.0 | 162 | 90 | 6.7 | 1.50 | |
X-003-1613 | MA1613ML | 16 | 13 | 28.0 | 200 | 110 | 11.8 | 3.00 | |
X-003-2016 | MA2016ML | 20 | 16 | 32.0 | 270 | 140 | 17.0 | 5.10 | |
330.360+ | HA36ML OS+ | 22 | 20 | 36.0 | 270 | 140 | 23.0 | 6.50 | |
330.400+ | HA40ML OS+ | 26 | 22 | 40.0 | 280 | 155 | 28.1 | 8.50 | |
330.450+ | HA45ML OS+ | 32 | 26 | 45.0 | 320 | 175 | 38.3 | 12.20 | |
330.500+ | HA50ML OS+ | 36 | 32 | 50.0 | 350 | 195 | 45.0 | 16.60 |
Part Code | Description |
Chain Size mm Single |
Chain Size mm Double |
A |
B mm |
C mm |
WLL tonnes |
Mass Kg |
CAD Files |
---|---|---|---|---|---|---|---|---|---|
330.220+ | HA22ML OS+ | - | 10 | 22.0 | 270 | 140 | 5.80 | 2.30 | |
330.280+ | HA28ML OS+ | 16 | 13 | 28.0 | 270 | 140 | 14.50 | 3.80 |
Master Link for single and double leg chain slings
Part Code |
Description |
Chain Size inch Single |
Chain Size inch Double |
A inch |
B inch |
C inch |
WLL |
Mass lbs |
CAD Files |
---|---|---|---|---|---|---|---|---|---|
X-003-0806 | MA0806ML | 1/4 - 5/16 | 1/4 |
0.57 |
4.92 | 2.36 | 6172 | 1.04 | |
X-003-1008 | MA1008ML | 3/8 | 9/32 - 15/16 | 0.63 | 5.90 | 2.95 | 9259 | 1.59 | |
X-003-1310 | MA1310ML | 1/2 | 3/8 | 0.86 | 6.37 | 3.54 | 14770 | 3.30 | |
X-003-1613 | MA1613ML | 5/8 | 1/2 | 1.10 | 7.87 | 4.33 | 26014 | 6.60 | |
X-003-2016 | MA2016ML | 3/4 | 5/8 | 1.26 | 10.63 | 5.51 | 37478 | 11.24 | |
330.360+ | HA36ML OS+ | 7/8 | 3/4 | 1.41 | 10.63 | 5.51 | 50706 | 14.33 | |
330.400+ | HA40ML OS+ | 1 | 7/8 | 1.57 | 11.00 | 6.10 | 61949 | 18.74 | |
330.450+ | HA45ML OS+ | 1 - 1/4 | 1 | 1.77 | 12.60 | 6.89 | 84437 | 26.90 | |
330.500+ | HA50ML OS+ | 1 - 27/64 | 1 - 1/4 | 1.97 | 13.78 | 7.67 | 99208 | 36.60 |
Part Code | Description |
Chain Size inch Single |
Chain Size inch Double |
A |
B inch |
C inch |
WLL lbs |
Mass lbs |
CAD Files |
---|---|---|---|---|---|---|---|---|---|
330.220+ | HA22ML OS+ | - | 3/8 | 0.88 | 10.63 | 5.51 | 12786 | 5.07 | |
330.280+ | HA28ML OS+ | 5/8 | 1/2 | 0.98 | 10.63 | 5.51 | 31900 | 8.37 |
William Hackett Lifting Products Ltd - Alnwick
01665 604200
liftingsales@williamhackett.co.uk
view location
William Hackett Chain Products Ltd - Cradley
01384 569431
info@williamhackett.co.uk
view location