The William Hackett SS-C4 Offshore Chain Hoist meets and exceeds the requirements of the following international standards:
British Standard BS EN13157:2004 + AI:2009
American Standard ASME B30.16-2012
Australian Standard AS1418.2-1997
South African Standard SANS 1594:2007
NORSOK R-002: 2017.
William Hackett has taken its extensive knowledge acquired in the supply of a specialist topside and subsea hoisting range to the offshore sector and translated this technology to a second generation range of William Hackett SS-C4 offshore chain hoists.
These hoists can be supplied in the following configurations:
All the above hoist configurations can also be supplied with the following options:
Features
Performance and Testing
The William Hackett CP-C4 offshore chain hoists have been fully tried and tested to include:
Part Code |
WLL |
No. |
Load Chain |
a |
b |
e |
f |
g |
h |
i |
Mass |
Extra |
022.SS.053 | 0.50 | 1 | 5.0 x 15 | 125 | 130 | 27.5 | 32 | 37 | 280 | 12.3 | 7.8 | 0.5 |
022.SS.103 | 1.00 | 1 | 6.0 x 18 | 134 | 155 | 31.5 | 40 | 44 | 306 | 15.3 | 11.1 | 0.8 |
022.SS.203 | 2.00 | 1 | 8.0 x 24 | 157 | 185 | 36.5 | 46 | 52 | 445 | 20.8 | 16.8 | 1.3 |
022.SS.32D03 | 3.20 | 2 | 8.0 x 24 | 157 | 235 | 43.5 | 52 | 62 | 520 | 24.7 | 24.2 | 3.6 |
022.SS.503 | 5.00 | 2 | 10.0 x 30 | 180 | 262 | 51.0 | 60 | 77 | 600 | 33.5 | 38.4 | 5.2 |
022.SS.1003 | 10.0 | 4 | 10.0 x 30 | 180 | 406 | 64.0 | 85 | 86 | 760 | 41.0 | 68.9 | 9.5 |
022.SS.1503 | 15.0 | 6 | 10.0 x 30 | 210 | 406 | 80.0 | 100 | - | 1000 | 59.0 | 116.7 | 13.9 |
022.SS.2003 | 20.0 | 8 | 10.0 x 30 | 225 | 550 | 80.0 | 110 | - | 1150 | 59.0 | 149.5 | 19.0 |
022.SS.3003 | 30.0 | 12 | 10.0 x 30 | 360 | 680 | 80.0 | 110 | - | 1250 | 70.0 | 230.0 | 27.7 |
022.SS.5003 | 50.0 | 20 | 10.0 x 30 | 585 | 832 | 133.0 | 170 | - | 1700 | 170.0 | 750.0 | 45.8 |
William Hackett Lifting Products Ltd - Alnwick
01665 604200
liftingsales@williamhackett.co.uk
view location
William Hackett Chain Products Ltd - Cradley
01384 569431
info@williamhackett.co.uk
view location