William Hackett Marine Grade 8 chain is utilised in DNV welded chain slings and is based on DNV type approval nos. TAS0000336 Rev. 1 and TAS00001RH Rev. 1.
Manufactured specifically to be suitable for working in extreme environments, the William Hackett Marine Gr8 chain incorporates industry leading surface coating ZINC-TOUGHTM technology.
The Marine Grade 8 chain is fully compliant to EN818 material requirements and combined with a specific heat treatment process allows the alloy steel hardness to be controlled to give a maximum of 38HRC.
The manufacturing process of the Marine Grade 8 chain gives improves toughness and ductility in extreme conditions with increased resistance to hydrogen embrittlement and stress induced corrosion cracking.
The Marine Grade 8 chain is subject to charpy impact testing at 42J @ -20°C.
The Marine Grade 8 is certified for use down to -50°C.
Part code | Chain Size A mm (Nominal) |
Pitch (Nominal) |
Width (Minimum) |
Width D mm (Maximum) |
WLL |
Mass |
---|---|---|---|---|---|---|
AS1.070.5.OS | 7.00 | 21.0 | 9.1 | 25.9 | 1.6 | 1.14 |
AS1.080.5.OS | 8.00 | 24.0 | 10.0 | 29.6 | 2.0 | 1.51 |
AS1.100.5.OS | 10.00 | 30.0 | 13.0 | 37.0 | 3.2 | 2.39 |
AS1.130.5.OS | 13.00 | 39.0 | 16.9 | 48.1 | 5.3 | 4.05 |
AS1.160.5.OS | 16.50 | 48.0 | 20.8 | 59.2 | 8.0 | 6.05 |
AS1.200.5.OS | 20.00 | 60.0 | 26.0 | 74.0 | 12.5 | 9.81 |
AS1.220.5.OS | 22.00 | 66.0 | 28.6 | 81.4 | 15.0 | 11.77 |
AS1.260.5.OS | 26.00 | 78.0 | 33.8 | 96.2 | 21.2 | 16.12 |
AS1.320.5.OS | 32.00 | 96.0 | 41.6 | 31.5 | 31.5 | 24.80 |
Part code | Chain Size A inches (Nominal) |
Pitch (Nominal) |
Width (Minimum) |
Width D inches (Maximum) |
WLL |
Mass |
---|---|---|---|---|---|---|
AS1.070.5.OS | 9/32 | 0.83 | 0.35 | 1.02 | 3,527 | 2.51 |
AS1.080.5.OS | 5/16 | 0.94 | 0.40 | 1.17 | 4,409 | 3.32 |
AS1.100.5.OS | 3/10 | 1.18 | 0.51 | 1.46 | 7,054 | 5.26 |
AS1.130.5.OS | 1/3 | 1.54 | 0.66 | 1.90 | 11,684 | 8.90 |
AS1.160.5.OS | 5/8 | 1.89 | 0.82 | 2.33 | 17,637 | 13.30 |
AS1.200.5.OS | 3/4 | 2.36 | 1.02 | 2.91 | 27,557 | 21.60 |
AS1.220.5.OS | 7/8 | 2.60 | 1.12 | 3.20 | 33,069 | 25.90 |
AS1.260.5.OS | 1 | 3.07 | 1.33 | 3.79 | 46,738 | 35.50 |
AS1.320.5.OS | 1-1/4 | 3.78 | 1.63 | 4.65 | 69,445 | 54.60 |
William Hackett Lifting Products Ltd - Alnwick
01665 604200
liftingsales@williamhackett.co.uk
view location
William Hackett Chain Products Ltd - Cradley
01384 569431
chainsales@williamhackett.co.uk
view location