DNV Type Approvals TAS0000335 and TAS00001RH
The working load limit of DNV-ST-E271 compliant chain slings that are used with DNV-ST-E273 containers are adjusted using the enhancement factors detailed below to give the maximum gross weight of the container to be lifted.
William Hackett design and supply DNV Grade 8 welded chain slings that can be provided for bespoke design and as standard configurations from stock. DNV welded chain slings are designed and manufactured in accordance with:
Description |
Angle |
Maximum WLL t |
Enhancement Factor | Container MGW kg |
13mm x 2 leg Set (2 x 2 leg) | 30° | 13.76 | 1.586 | 8,700 |
13mm x 2 leg Set (2 x 2 leg) | 45° | 11.26 | 1.732 | 6,500 |
16mm x 2 leg Set (2 x 2 leg) | 30° | 20.78 | 1.230 | 16,900 |
16mm x 2 leg Set (2 x 2 leg) | 45° | 16.95 | 1.413 | 12,000 |
20mm x 2 leg Set (2 x 2 leg) | 30° | 27.59 | 1.104 | 25,000 |
20mm x 2 leg Set (2 x 2 leg) | 45° | 26.50 | 1.114 | 23,800 |
13mm x 4 leg | 30° | 13.76 | 1.586 | 8,700 |
13mm x 4 leg | 45° | 11.26 | 1.732 | 6,500 |
16mm x 4 leg | 30° | 20.78 | 1.230 | 16,900 |
16mm x 4 leg | 45° | 16.95 | 1.413 | 12,000 |
20mm x 4 leg | 30° | 27.59 | 1.104 | 25,000 |
20mm x 4 leg | 45° | 26.50 | 1.114 | |
13mm x 5 leg | 30° | 13.76 | 1.586 | 8,700 |
13mm x 5 leg | 45° | 11.26 | 1.732 | 6,500 |
16mm x 5 leg | 30° | 20.78 | 1.230 | 16,900 |
16mm x 5 leg | 45° | 16.95 | 1.413 | 12,000 |
20mm x 5 leg | 30° | 27.59 | 1.104 | 25,000 |
20mm x 5 leg | 45° | 26.50 | 1.114 | 23,800 |
William Hackett Lifting Products Ltd - Alnwick
01665 604200
liftingsales@williamhackett.co.uk
view location
William Hackett Chain Products Ltd - Cradley
01384 569431
chainsales@williamhackett.co.uk
view location