Yoke Swivel Hoist Ring
Yoke Hoist Rings will turn 360° and pivot 180° allowing the adjustment in pull direction
Yoke Hoist Rings retain 100% of the rated capacity @ 90°
Extended shank length available both metric & UNC on request

| Part Code | Torque Nm | Bolt Size | E mm | A mm | B mm | D mm | F mm | G mm | Mass Kg |
|---|---|---|---|---|---|---|---|---|---|
| 8-203-004 | 10 | M8x1.25x50 | 16.5 | 40 | 41 | 9 | 102 | 65 | 0.4 |
| 8-203-005 | 16 | M10x1.50x45 | 11.5 | 40 | 41 | 9 | 102 | 65 | 0.5 |
| 8-203-010 | 38 | M12x1.75x60 | 14.0 | 65 | 64 | 15 | 158 | 105 | 1.7 |
| 8-203-019 | 81 | M16x2.00x65 | 19.0 | 65 | 64 | 15 | 158 | 105 | 1.8 |
| 8-203-021 | 136 | M20x2.50x70 | 24.0 | 65 | 64 | 15 | 158 | 105 | 1.9 |
| 8-203-030 | 136 | M20x2.50x80 | 25.0 | 85 | 79 | 19 | 204 | 134 | 4.2 |
| 8-203-042 | 312 | M24x3.00x80 | 25.0 | 85 | 79 | 19 | 204 | 134 | 4.2 |
| 8-203-070 | 637 | M30x3.50x135 | 77.0 | 100 | 100 | 25 | 241 | 160 | 6.7 |
| 8-203-110 | 1005 | M36x4.00x160 | 75.0 | 120 | 111 | 30 | 286 | 194 | 15.5 |
| 8-203-125 | 1005 | M42x4.50x175 | 90.0 | 120 | 111 | 30 | 286 | 194 | 16.5 |
| 8-203-135 | 1350 | M48x5.00x190 | 105.0 | 120 | 111 | 30 | 286 | 194 | 16.8 |
Hoist Ring Working Load Application

- print page
-
-
Download a pdf brocure for
Yoke Swivel Hoist Ring here

