William Hackett Chains Ltd logo

William Hackett Chains Ltd

A company for the future backed by over 100 years of tradition

Yoke Snatch Block

Yoke Snatch Block
  • WLL from 2 tonne - 20 tonne
  • Dacromet shackle for maximum corrosion resistance
  • Manufactured from the highest quality tensile steel
  • Side opening
  • Manufactured with bronze bushing
  • Designed with a safety factor 4:1

Part CodeWorking Load
Limit
(tonne)
Sheave Dia.
inch
Sheave Dia
mm
Wire Rope
Size
(mm)
A
mm
B
mm
K
mm
R
mm
E
mm
F
mm
G
mm
L
mm
Mass
(kg)
8-501-02 2.0 3 76 8-10 35 30 150 217 64 11 75 228 3.8
8-501-04 4.0 4½ 114 10-13 64 50 243 337 79 19 107 356 6.2
8-501-08 8.0 6 152 16-19 87 76 320 452 104 32 152 484 13.2
8-501-0808 8.0 8 203 16-19 87 76 333 526 104 32 220 558 18.2
8-501-12 12.0 6 152 19-22 78 80 359 496 134 44 167 540 24.8
8-501-15 15.0 8 203 19-22 78 80 355 545 134 44 220 589 29.6
8-501-1510 15.0 10 254 19-22 78 80 423 670 134 44 280 714 42.7
8-501-1512 15.0 12 305 19-22 78 80 428 726 134 44 330 770 52.8
8-501-20 20.0 8 203 25-29 109 93 433 616 150 55 216 671 41.6
8-501-2010 20.0 10 254 25-29 109 93 481 723 150 55 280 778 52.4
8-501-2012 20.0 12 305 25-29 109 93 485 778 150 55 330 833 62.8
2011 Award Winners
1