ROV Eye Sling Hook
YOKE ROV hooks are designed specifically for ROV application
YOKE ROV hooks are manufactured with the highest quality steel available
YOKE ROV hooks are proof tested to 2 times the safe working load - test certs are provided
YOKE ROV hooks are painted white to ensure ease of sight in water

| Part No | WLL tonnes | A mm | D mm | H mm | K mm | P mm | T mm | d mm | E mm | R mm | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-921-03 | 3.0 | 32 | 25 | 29 | 122 | 25 | 24 | 15 | 20 | 8 | 1.0 |
| 8-921-05 | 5.0 | 40 | 31 | 37 | 149 | 31 | 31 | 18 | 20 | 8 | 2.1 |
| 8-921-07 | 7.0 | 51 | 39 | 46 | 192 | 39 | 37 | 24 | 20 | 8 | 4.1 |
| 8-921-11 | 11.0 | 62 | 57 | 58 | 232 | 57 | 48 | 28 | 30 | 8 | 7.2 |
| 8-921-15 | 15.0 | 72 | 62 | 66 | 256 | 62 | 56 | 32 | 30 | 8 | 10.2 |
| 8-921-22 | 22.0 | 90 | 81 | 77 | 318 | 81 | 68 | 40 | 50 | 10 | 18.6 |
| 8-921-30 | 30.0 | 90 | 83 | 92 | 357 | 83 | 76 | 45 | 50 | 10 | 31.2 |
Minimum Ultimate Load is 4 times the Working Load Limit
Maximum Proof Load is 2 times the Working Load Limit
| Part No | WLL tonnes | A inch | D inch | H inch | K inch | P inch | T inch | d inch | E inch | R inch | Weight Lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-921-03 | 3.0 | 1.26 | 0.98 | 1.14 | 4.80 | 0.98 | 0.95 | 0.59 | 0.78 | 0.31 | 2.2 |
| 8-921-05 | 5.0 | 1.57 | 1.22 | 1.46 | 5.87 | 1.22 | 1.22 | 0.71 | 0.78 | 0.31 | 4.6 |
| 8-921-07 | 7.0 | 2.00 | 1.54 | 1.82 | 7.56 | 1.54 | 1.46 | 0.95 | 0.78 | 0.31 | 9.0 |
| 8-921-11 | 11.0 | 2.44 | 2.24 | 2.28 | 9.13 | 2.24 | 1.89 | 1.10 | 1.18 | 0.31 | 15.8 |
| 8-921-15 | 15.0 | 2.84 | 2.44 | 2.60 | 10.10 | 2.44 | 2.20 | 1.26 | 1.18 | 0.31 | 22.4 |
| 8-921-22 | 22.0 | 3.54 | 3.19 | 3.01 | 12.50 | 3.19 | 2.68 | 1.57 | 1.96 | 0.39 | 40.9 |
| 8-921-30 | 30.0 | 3.54 | 3.27 | 3.62 | 14.10 | 3.27 | 2.99 | 1.77 | 1.96 | 0.39 | 68.6 |
Minimum Ultimate Load is 4 times the Working Load Limit
Maximum Proof Load is 2 times the Working Load Limit
- print page
-
-
Download a pdf brocure for
ROV Eye Sling Hook here

