William Hackett Chains Ltd logo

William Hackett Chains Ltd

A company for the future backed by over 100 years of tradition

ROV Anchor Shackle

ROV Anchor Shackle

YOKE ROV shackles are designed specifically for ROV application

YOKE ROV shackles are manufactured with the highest quality steel available

YOKE ROV shackles are individually stamped with the safe working load

YOKE ROV shackles are proof tested to 2 times the safe working load - test certs are provided

YOKE ROV shackles are painted white to ensure ease of sight in water

ROV Anchor Shackle, with Safety Pin

Part NoSize
inch
Size
mm
WLL
tonnes
P
mm
O
mm
W
mm
A
mm
E
mm
T
mm
H
mm
S
mm
Weight
Kg
8-911-22 7/8 22 6.5 63 50 38 86 58 10 148 19 1.7
8-911-26 1 26 8.5 65 50 44 96 69 10 166 20 2.4
8-911-28 1-1/8 28 9.5 88 70 46 111 74 12 190 21 3.5
8-911-32 1-1/4 32 12.0 88 70 54 121 84 12 210 25 4.8
8-911-36 1-3/8 36 13.5 96 75 59 134 92 15 232 27 6.6
8-911-38 1-1/2 38 17.0 98 75 60 146 99 15 254 27 8.2
8-911-45 1-3/4 45 25.0 114 90 73 178 127 20 313 30 14.2
8-911-50 2 50 35.0 132 106 83 197 146 20 347 30 23.5

Minimum Ultimate Load is 5 times the Working Load Limit
Maximum Proof Load is 2 times the Working Load Limit

Part NoSize
inch
Size
mm
WLL
tonnes
P
inch
O
inch
W
inch
A
inch
E
inch
T
inch
H
inch
S
inch
Weight
Lbs
8-911-22 7/8 22 6.5 2.48 1.96 1.50 3.39 2.28 0.39 5.91 0.74 3.74
8-911-26 1 26 8.5 2.55 1.96 1.73 3.78 2.68 0.39 6.57 0.78 5.28
8-911-28 1-1/8 28 9.5 3.46 2.75 1.81 4.37 2.91 0.47 7.52 0.82 7.70
8-911-32 1-1/4 32 12.0 3.46 2.75 2.12 4.76 3.30 0.47 8.07 0.98 10.56
8-911-36 1-3/8 36 13.5 3.77 2.95 2.32 5.28 3.62 0.59 9.13 1.06 14.52
8-911-38 1-1/2 38 17.0 3.85 2.95 2.36 5.75 3.90 0.59 10.00 1.06 18.04
8-911-45 1-3/4 45 25.0 4.48 3.54 2.87 7.00 5.00 0.78 12.32 1.18 31.24
8-911-50 2 50 35.0 5.19 4.17 3.27 7.76 5.75 0.78 13.66 1.18 51.70

Minimum Ultimate Load is 5 times the Working Load Limit
Maximum Proof Load is 2 times the Working Load Limit

2011 Award Winners
1