Welded Chain Sling
Welded Chain Sling
Certified to DNV 2.7-1
& EN 1677-4
| Part Number | Description |
WLL 30° to the vertical |
WLL 45° to the vertical |
|---|---|---|---|
| W13.402 | 13mm 4 leg x 2 metre | 13.5 | 11.0 |
| W13.403 | 13mm 4 leg x 3 metre | 13.5 | 11.0 |
| W13.404 | 13mm 4 leg x 4 metre | 13.5 | 11.0 |
| W13.405 | 13mm 4 leg x 5 metre | 13.5 | 11.0 |
| W13.502 | 13mm 5 leg x 2 metre | 13.5 | 11.0 |
| W16.403 | 16mm 4 leg x 3 metre | 20.5 | 16.5 |
| W16.404 | 16mm 4 leg x 4 metre | 20.5 | 16.5 |
| W16.405 | 16mm 4 leg x 5 metre | 20.5 | 16.5 |
| W16.406 | 16mm 4 leg x 6 metre | 20.5 | 16.5 |
| W16.503 | 16mm 5 leg x 3 metre | 20.5 | 16.5 |
| W20.4045 | 20mm 4 leg x 4.5 metre | 32.0 | 26.0 |
| W20.406 |
20mm 4 leg x 6 metre |
32.0 | 26.0 |
- print page
- There is no pdf attached to this product

