Lashing Chain
Lashing Grade ‘T’ (8) Chain BS EN 818-2
| Part Code | Size mm | Lashing Capacity (kN) | A mm | B mm | C mm | Mass Kg |
|---|---|---|---|---|---|---|
| MB8.080 | 8 | 40 | 8 | 24 | 29.6 | 1.5 |
| MB8.100 | 10 | 63 | 10 | 30 | 37.0 | 2.2 |
| MB8.130 | 13 | 100 | 13 | 39 | 48.1 | 3.8 |
| MB8.160 | 16 | 160 | 16 | 48 | 59.2 |
5.8 |
Lashing Chain Grade 30 - Self Colour Finish
|
Part Code | Size mm | MBL (kN) | A mm | B mm | C mm | Mass Kg |
|---|---|---|---|---|---|---|
| 1.080.G30 | 8 | 32 | 8 | 24 | 28 | 1.4 |
| 1.100.G30 | 10 | 50 | 10 | 30 | 34 | 2.2 |
| 1.120.G30 | 12 | 72 | 12 | 36 | 40 | 3.2 |
| 1.160.G30 | 16 | 125 | 16 | 45 | 54 | 5.6 |
- print page
- There is no pdf attached to this product

